Bank & Thrift Company Deals
Target Seller | State | Industry Type | Announce Date | Status | Deal Value($ M) | Target Total Assets ($ 000) |
---|---|---|---|---|---|---|
Level One Bancorp | MI | Bank | 11/04/2021 | Completed On 04/01/2022 | 321.20 | 2,515,869 |
MBT Financial Corp. | MI | Bank | 10/10/2018 | Completed On 9/1/2019 | 226.54 | 1,321,885 |
Independent Alliance Banks, Inc. | IN | Bank | 2/17/2017 | Completed On 7/14/2017 | 239.39 | 1,087,610 |
Arlington Bank | OH | Thrift | 1/25/2017 | Completed On 5/19/2017 | 83.18 | 309,026 |
Ameriana Bancorp | IN | Bank | 6/29/2015 | Completed On 12/31/2015 | 71.94 | 482,680 |
C Financial Corporation | OH | Bank | 1/6/2015 | Completed On 4/17/2015 | 14.50 | 138,031 |
Community Bancshares, Inc. | IN | Bank | 7/22/2014 | Completed On 11/7/2014 | 49.31 | 268,673 |
CFS Bancorp, Inc. | IN | Thrift | 5/13/2013 | Completed On 11/12/2013 | 136.61 | 1,146,368 |
Lincoln Bancorp | IN | Bank | 9/3/2008 | Completed On 12/31/2008 | 83.87 | 869,898 |
CNBC Bancorp | OH | Bank | 8/28/2002 | Completed On 3/1/2003 | 55.00 | 317,329 |
Lafayette Bancorporation | IN | Bank | 10/15/2001 | Completed On 4/1/2002 | 121.27 | 746,111 |
Francor Financial, Inc. | IN | Bank | 2/9/2001 | Completed On 7/1/2001 | 30.70 | 157,938 |
Decatur Bank & Trust Company | IN | Bank | 1/21/2000 | Completed On 5/31/2000 | 30.20 | 129,611 |
Pendleton Banking Company | IND | Bank | 11/30/1988 | Completed On 11/30/1988 | ||
Anderson Community Bank | IN | Bank | 8/21/1998 | Completed On 4/21/1999 | 28.80 | 67,200 |
Jay Financial Corporation | IN | Bank | 8/20/1998 | Completed On 4/6/1999 | 26.30 | 103,120 |
Union National Bancorp | IN | Bank | 1/24/1996 | Completed On 8/1/1996 | 22.50 | 156,253 |
Randolph County Bancorp | IN | Bank | 11/17/1995 | Completed On 10/2/1996 | 13.90 | 71,922 |
First United Bancorp, Inc. | IN | Bank | 11/16/1990 | Completed On 8/5/1991 | 6.50 | 46,573 |
Government Assisted Deals
Target Seller | State | IndustryType | Date Sold | Gross Proceeds($ 000) | Total Deposits Transferred($ 000) | Target Total Assets($ 000) |
---|---|---|---|---|---|---|
SCB Bank | IN | Thrift | 2/10/2012 | 147,700 | 182,561 | 171,600 |
Insurance Broker Deals
Target Buyer | Announce Date | Status | Deal Value ($ M) | LTM Revenue ($ 000) |
---|---|---|---|---|
First Merchants Insurance Services Inc. USI, Inc. |
6/12/2015 | Completed On 6/12/2015 | 18.00 | NA |
Indiana Title Insurance Company IN Title Company |
12/31/2008 | Completed On 12/31/2008 | NA | NA |